Sweepstakes Casino Laws by State (2026): Enacted Bans, Enforcement and Pending Bills
Where sweepstakes casinos stand in every state and DC, with enacted laws kept separate from bills that were only introduced. Each state links to the law or official action itself.
As of October 3, 2026: 9 states have a sweepstakes casino ban in force, Oklahoma's takes effect November 1, 2026, 12 treat the games as illegal under existing law, 7 have a bill pending or recently failed, and we found no specific action in 21.
All 51 jurisdictions
| State | Status | Enacted or introduced | In force | Names publishers |
|---|---|---|---|---|
| Alabama | No specific action found | None found | ||
| Alaska | No specific action found | None found | ||
| Arizona | Treated as illegal by regulators | Existing law, enforced | ||
| Arkansas | No specific action found | None found | ||
| California | Ban in force | Enacted | January 1, 2026 | Yes |
| Colorado | No specific action found | None found | ||
| Connecticut | Ban in force | Enacted | October 1, 2025 | |
| Delaware | Treated as illegal by regulators | Existing law, enforced | April 2, 2025 | |
| District of Columbia | Bill pending or failed | Introduced only | ||
| Florida | Treated as illegal by regulators | Existing law, enforced | ||
| Georgia | No specific action found | None found | ||
| Hawaii | Bill pending or failed | Introduced only | ||
| Idaho | Treated as illegal by regulators | Existing law, enforced | ||
| Illinois | Treated as illegal by regulators | Existing law, enforced | ||
| Indiana | Ban in force | Enacted | July 1, 2026 | |
| Iowa | Regulator has stop-order power | Enacted | July 1, 2026 | |
| Kansas | No specific action found | None found | ||
| Kentucky | Treated as illegal by regulators | Existing law, enforced | ||
| Louisiana | Ban in force | Enacted | August 1, 2026 | Yes |
| Maine | Ban in force | Enacted | July 29, 2026 | |
| Maryland | Treated as illegal by regulators | Existing law, enforced | ||
| Massachusetts | Bill pending or failed | Introduced only | ||
| Michigan | Treated as illegal by regulators | Existing law, enforced | ||
| Minnesota | Bill pending or failed | Introduced only | ||
| Mississippi | Treated as illegal by regulators | Existing law, enforced | ||
| Missouri | No specific action found | None found | ||
| Montana | Ban in force | Enacted | October 1, 2025 | |
| Nebraska | No specific action found | None found | ||
| Nevada | Treated as illegal by regulators | Existing law, enforced | ||
| New Hampshire | No specific action found | None found | ||
| New Jersey | Ban in force | Enacted | August 15, 2025 | |
| New Mexico | No specific action found | None found | ||
| New York | Ban in force | Enacted | December 5, 2025 | Yes |
| North Carolina | No specific action found | None found | ||
| North Dakota | No specific action found | None found | ||
| Ohio | Bill pending or failed | Introduced only | ||
| Oklahoma | Ban passed, not yet in force | Enacted | November 1, 2026 | Yes |
| Oregon | No specific action found | None found | ||
| Pennsylvania | Bill pending or failed | Introduced only | ||
| Rhode Island | No specific action found | None found | ||
| South Carolina | No specific action found | None found | ||
| South Dakota | No specific action found | None found | ||
| Tennessee | Ban in force | Enacted | May 22, 2026 | |
| Texas | No specific action found | None found | ||
| Utah | No specific action found | None found | ||
| Vermont | No specific action found | None found | ||
| Virginia | Bill pending or failed | Introduced only | ||
| Washington | Treated as illegal by regulators | Existing law, enforced | ||
| West Virginia | Treated as illegal by regulators | Existing law, enforced | ||
| Wisconsin | No specific action found | None found | ||
| Wyoming | No specific action found | None found |
This is a research record of published laws, bills and official actions, not legal advice. Laws and their interpretation change; check the primary source linked for each state.
The detail, by status
- States with a ban in force (9), and Oklahoma, whose ban takes effect November 1, 2026.
- States treating sweepstakes casinos as illegal under existing law (13).
- States with a bill pending or recently failed (7).
- States where we found no specific action (21).
Why enacted and introduced are kept apart
A bill that has been filed but not passed changes nothing for players or operators, yet some trackers list it beside laws in force. 11 jurisdictions here have an enacted law; 7 have only a bill. Mixing the two overstates how many states have acted and, for players, which states have actually changed.
Frequently asked questions
How many states ban sweepstakes casinos?
As of October 3, 2026, 9 states have a ban law in force, Oklahoma's takes effect November 1, 2026, and 12 more treat sweepstakes casinos as illegal under existing law through regulator or attorney general action.
Which state laws name publishers or affiliates?
California, Louisiana, New York, Oklahoma name media affiliates or promoters in the law text we read. Each state section links the primary source.
Does no action mean sweepstakes casinos are legal?
No. 21 jurisdictions have no specific law, bill or official action that we found. That is a gap in what has been published, not a finding that the games are legal there.
What is the difference between enacted and introduced?
An enacted law has passed and been signed (or a veto overridden). An introduced bill has been filed but not passed. Some trackers list both together; this tracker keeps them apart.